(2025-07-28)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Gigabit_Hong Kong_43.249.252.191_64 EIP_50Mbps | Main | 42 min (0.7 hrs) | 21 | 42 min | 0 | 0 min | 18 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 43.249.252.244 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 43.249.252.235 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 3 | 43.249.252.207 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 43.249.252.249 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 5 | 43.249.252.247 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 6 | 43.249.252.240 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 43.249.252.236 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 43.249.252.232 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 9 | 43.249.252.230 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 43.249.252.228 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 43.249.252.224 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 43.249.252.223 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 43.249.252.218 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 43.249.252.208 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 43.249.252.206 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 43.249.252.205 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 43.249.252.197 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 43.249.252.195 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 42 | 21 | 42 | 0 | 0 |

2025-07-21 (Monday)
2025-07-22 (Tuesday)
2025-07-23 (Wednesday)
2025-07-24 (Thursday)
2025-07-25 (Friday)
2025-07-26 (Saturday)
2025-07-27 (Sunday)